Description
MITEQ U-94-55-1K 70 MHZ TO KU RECEIVE
70 MHz TO 11.7-12.2 GHz
MITEQ U-94-55-1K 70 MHZ TO KU RECEIVE offers high-performance synthesized frequency
converters in panel heights of 2 RU (9400 Series) and 1 RU (9600 Series). The 9400 series converters are available in frequency step sizes of 1 kHz or 125 kHz. The 9600 series converters are available in 125 kHz frequency step size. These frequency converters operate in the standard
communication bands. An internal synthesizer provides frequency tuning. Level control is available
via the front panel or the remote control interface.
FEATURES
• Local or remote control (RS485 standard)
• Low intermodulation distortion
• Low phase noise
• 32 programmable frequency and attenuation
settings
• Nonvolatile memory
• 30 dB level control
• IF signal monitor output, -20 dBc
Output Frequency 125 kHz Step Size 1 kHz Step Size Phase Noise
(GHz) Model Number Model Number Characteristics
0.95 – 1.45 U-9448 U-9448-1K Curve 3
0.95 – 1.75 U-9448-1 U-9448-1-1K Curve 3
0.95 – 2.05 U-9448-3 U-9448-3-1K Curve 3
1.5 – 1.8 U-9448-2 U-9448-2-1K Curve 1
3.4 – 4.2 U-9451-1 U-9451-1-1K Curve 2
3.62 – 4.205 U-9451 U-9451-1K Curve 1
5.725 – 6.725 U-9453-6 U-9453-6-1K Curve 2
5.845 – 6.430 U-9453 U-9453-1K Curve 1
5.85 – 6.485 U-9453-3 U-9453-3-1K Curve 1
5.85 – 6.665 U-9453-1 U-9453-1-1K Curve 2
5.85 – 6.725 U-9453-5 U-9453-5-1K Curve 2
5.95 – 6.725 U-9453-4 U-9453-4-1K Curve 2
6.7 – 7.1 U-9453-2 U-9453-2-1K Curve 2
7.9 – 8.4 U-9454 U-9454-1K Curve 2
10.95 – 12.75 U-9455-3 U-9455-3-1K Curve 4
11.7 – 12.2 U-9455 U-9455-1K Curve 3
12.2 – 12.75 U-9455-1 U-9455-1-1K Curve 3
12.75 – 13.25 U-9455-2 U-9455-2-1K Curve 3
12.75 – 13.25/14.0 – 14.5 U-9456-1 U-9456-1-1K Curve 4
12.75 – 13.25/13.75 – 14.5 U-9456-5 U-9456-5-1K Curve 4
13.75 – 14.5 U-9456-3 U-9456-3-1K Curve 3
13.75 – 14.8 U-9456-6 U-9456-6-1K Curve 3
14.0 – 14.5 U-9456 U-9456-1K Curve 3
14.0 – 14.75 U-9456-2 U-9456-2-1K Curve 3
14.5 – 14.8 U-9456-4 U-9456-4-1K Curve 3
17.3 – 17.8 U-9457 U-9457-1K Curve 4
17.3 – 18.1 U-9457-1 U-9457-1-1K Curve 4
17.3 – 18.4 U-9457-2 U-9457-2-1K Curve 4
1